- sportschau.de
- Live und Ergebnisse
- Basketball
- NBA
- 15. Spielwoche
- Golden State Warriors - Minnesota Timberwolves
- 28.01.2022
- Kader
Kader | Basketball NBA: Warriors gegen Wolves - Kader - 15. Spielwoche - 2021/2022 | Live und Ergebnisse
Kader
NBA, Basketball - 15. Spielwoche
04:00
Beendet
124:115
29:2928:3238:2029:34
Nr. | Name | | Land | Geburtstag |
---|
Guard |
---|
2 | Chris Chiozza |  | USA | 21.11.1995 |
30 | Stephen Curry |  | USA | 14.03.1988 |
1 | Damion Lee |  | USA | 21.10.1992 |
4 | Moses Moody |  | USA | 31.05.2002 |
| Gary Payton |  | USA | 01.12.1992 |
3 | Jordan Poole |  | USA | 19.06.1999 |
11 | Klay Thompson |  | USA | 08.02.1990 |
Forward |
---|
8 | Nemanja Bjelica |  | Serbien | 09.05.1988 |
23 | Draymond Green |  | USA | 04.03.1990 |
9 | Andre Iguodala |  | USA | 28.01.1984 |
0 | Jonathan Kuminga |  | DR Kongo | 06.10.2002 |
5 | Kevon Looney |  | USA | 06.02.1996 |
32 | Otto Porter |  | USA | 03.06.1993 |
95 | Juan Toscano-Anderson |  | USA | 10.04.1993 |
22 | Andrew Wiggins |  | Kanada | 23.02.1995 |
Center |
---|
33 | James Wiseman |  | USA | 31.03.2001 |
Head Coach |
---|
| Steve Kerr |  | USA | 27.09.1965 |
Nr. | Name | | Land | Geburtstag |
---|
Guard |
---|
5 | Malik Beasley |  | USA | 26.11.1996 |
22 | Patrick Beverley |  | USA | 12.07.1988 |
1 | Anthony Edwards |  | USA | 05.08.2001 |
6 | Jordan McLaughlin |  | USA | 09.04.1996 |
4 | Jaylen Nowell |  | USA | 09.04.1999 |
20 | Josh Okogie |  | Nigeria | 01.09.1998 |
0 | D´Angelo Russell |  | USA | 23.02.1996 |
25 | McKinley Wright |  | USA | 25.10.1998 |
Forward |
---|
9 | Leandro Bolmaro |  | Argentinien | 11.09.2000 |
13 | Nathan Knight |  | USA | 20.09.1997 |
10 | Jake Layman |  | USA | 07.03.1994 |
3 | Jaden McDaniels |  | USA | 29.09.2000 |
12 | Taurean Prince |  | USA | 22.03.1994 |
8 | Jarred Vanderbilt |  | USA | 03.04.1999 |
Center |
---|
11 | Naz Reid |  | USA | 26.08.1999 |
32 | Karl-Anthony Towns |  | Dom. Republik | 15.11.1995 |
Head Coach |
---|
| Chris Finch |  | USA | 06.11.1969 |