- sportschau.de
- Live und Ergebnisse
- Basketball
- NBA
- 14. Spielwoche
- Milwaukee Bucks - Chicago Bulls
- 22.01.2022
- Kader
Kader | Basketball NBA: Bucks gegen Bulls - Kader - 14. Spielwoche - 2021/2022 | Live und Ergebnisse
Kader
NBA, Basketball - 14. Spielwoche
02:00
Beendet
94:90
24:2021:2423:2526:21
Nr. | Name | | Land | Geburtstag |
---|
Guard |
---|
7 | Grayson Allen |  | USA | 08.10.1995 |
24 | Pat Connaughton |  | USA | 06.01.1993 |
3 | George Hill |  | USA | 04.05.1986 |
21 | Jrue Holiday |  | USA | 12.06.1990 |
5 | Rodney Hood |  | USA | 20.10.1992 |
23 | Wesley Matthews |  | USA | 14.10.1986 |
28 | Lindell Wigginton |  | Kanada | 28.03.1998 |
Forward |
---|
34 | Giannis Antetokounmpo |  | Griechenland | 06.12.1994 |
43 | Thanasis Antetokounmpo |  | Griechenland | 18.07.1992 |
54 | Sandro Mamukelashvili |  | USA | 23.05.1999 |
22 | Khris Middleton |  | USA | 12.08.1991 |
13 | Jordan Nwora |  | USA | 09.09.1998 |
37 | Semi Ojeleye |  | USA | 05.12.1994 |
9 | Bobby Portis |  | USA | 10.02.1995 |
Center |
---|
15 | DeMarcus Cousins |  | USA | 13.08.1990 |
11 | Brook Lopez |  | USA | 01.04.1988 |
Head Coach |
---|
| Mike Budenholzer |  | USA | 06.08.1969 |
Nr. | Name | | Land | Geburtstag |
---|
Guard |
---|
2 | Lonzo Ball |  | USA | 27.10.1997 |
6 | Alex Caruso |  | USA | 28.02.1994 |
11 | DeMar DeRozan |  | USA | 07.08.1989 |
12 | Ayo Dosunmu |  | USA | 17.01.2000 |
3 | Devon Dotson |  | USA | 02.08.1999 |
24 | Javonte Green |  | USA | 23.07.1993 |
8 | Zach LaVine |  | USA | 10.03.1995 |
21 | Matt Thomas |  | USA | 04.08.1994 |
0 | Coby White |  | USA | 16.02.2000 |
Forward |
---|
20 | Jordan Bell |  | USA | 07.01.1995 |
7 | Troy Brown |  | USA | 28.07.1999 |
25 | Tyler Cook |  | USA | 23.09.1997 |
0 | Malcolm Hill |  | USA | 26.10.1995 |
5 | Derrick Jones |  | USA | 15.02.1997 |
28 | Alfonzo McKinnie |  | USA | 17.09.1992 |
44 | Patrick Williams |  | USA | 26.08.2001 |
Center |
---|
13 | Tony Bradley |  | USA | 08.01.1998 |
19 | Marko Simonović |  | Montenegro | 15.10.1999 |
9 | Nikola Vučević |  | Montenegro | 24.10.1990 |
Head Coach |
---|
| Billy Donovan |  | USA | 30.05.1965 |